MSc in Business Systems Analysis and Design
Course structure
The course is available full time (12 months) and part time (up to 28 months; - two evenings a week).
The Department is aware that this involves considerable commitment from part-time students, and endeavours to be flexible in resolving problems arising from combining work and study.
Students successfully completing eight modules and the dissertation will be awarded 180 credits and a masters level qualification. Alternatively, students who do not complete the dissertation but have successfully completed eight modules will be awarded 120 credits and a postgraduate diploma. Successful completion of four modules (60 credits) will lead to the award of a postgraduate certificate.
Overall, the strategy is to encourage a diversity of approaches by lecturers to provide a diversity of experiences for students in traditional lectures, live classroom demonstrations, tutorials, laboratories, and TV studios. Students are encouraged to engage with the material in a very active way. As a postgraduate, you take responsibility for your own learning and use will use non-timetabled hours for your own private study or group interactions.
Modules are assessed by a number of different components, which may comprise of coursework, laboratory work, presentation and examination.
| FULL-TIME study timetable: 2008-09 | PART-TIME evening-study timetable: 2008-09 | ||
| Semester 1 | YEAR 1, Semester 1 |
||
| Practical Business Systems Consultancy | Monday morning | Practical Business Systems Consultancy | Tuesday 18.00-20.50 |
| Systems Specification | Tuesday morning | Systems Specification | Thursday 18.00-20.50 |
| Practical Business Systems Consultancy (group work) | Tuesday afternoon | YEAR 1, Semester 2 | |
| Human Computer Interaction Design | Thursday morning | Information Systems Planning and Strategy | Tuesday 18.00-20.50 |
| Research Methods and Professional Issues | Friday afternoon | Databases | Thursday 18.00-20.50 |
| Semester 2 | YEAR 2, Semester 1 | ||
| Databases | Monday afternoon | Research Methods and Professional Issues | Tuesday 18.00-20.50 |
| Business Engineering with ERP Solutions | Wednesday morning | Human Computer Interaction Design | Thursday 18.00-20.50 |
| Project Management | Thursday morning | YEAR 2, Semester 2 | |
| Information Systems Planning and Strategy | Friday morning | Business Engineering with ERP Solutions | Tuesday 18.00-20.50 |
| Project Management | Thursday 18.00-20.50 | ||
Note: The University reserves the right to make changes to syllabuses, programme options and modules as necessary.
