MSc in Health and Pharmaceutical Information (HaPI)
Please note that we are not recruiting to this course for 2009/10. Please contact our programmes office for further details.
Course structure
The course is available full time (12 months) and part time (up to 28 months; daytime study).
Students successfully completing eight modules and the dissertation will be awarded 180 credits and a masters level qualification. Alternatively, students who do not complete the dissertation but have successfully completed eight modules will be awarded 120 credits and a postgraduate diploma. Successful completion of four modules (60 credits) will lead to the award of a postgraduate certificate.
Each module is assessed through a combination of coursework and examination.
| FULL-TIME study timetable: 2007-08 | PART-TIME study timetable: 2007-08 | ||
| Semester 1 | YEAR 1, Semester 1 |
||
| Digital Information Technologies and Architecture | Monday morning | Digital Information Technologies and Architecture | Monday morning |
| Information Science Foundation | Monday afternoon | Information Science Foundation | Monday afternoon |
| Information for Decisions in Healthcare | Friday morning | YEAR 1, Semester 2 | |
| Research, evaluation and communication skills | Friday afternoon | Clinical Records | Monday morning |
| Semester 2 | Information Resources & Organisation | Monday afternoon | |
| Clinical Records | Monday morning | YEAR 2, Semester 1 | |
| Information Resources & Organisation | Monday afternoon | Information for Decisions in Healthcare | Friday morning |
| Digital Libraries | Friday morning | Research, evaluation and communication skills | Friday afternoon |
| Health and Pharmaceutical Information | Friday afternoon | YEAR 2, Semester 2 | |
| Digital Libraries | Friday morning | ||
| Health and Pharmaceutical Information | Friday afternoon | ||
Note: The University reserves the right to make changes to syllabuses, programme options and modules as necessary.
